MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | MSG HI-TECH GURUKUL GIRLS’ SCHOOL TARANAGAR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730711 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11058 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | W.N. 9, Near Delhi Bikaner by pass Taranagar, CHURU , RAJASTHAN – 331304 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | HIMANSHU RANI, M.A, B.ED, BCA |
| 6 | SCHOOL EMAIL ID | msghi.techgurukul2012@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9351537218 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Download |
| 2 | ANNUAL ACADEMIC CALANDER. | View Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
(AS PER APPLICABLILITY) |
View Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1
|
2022-23 | 19 | 19 | 100% | |
| 2 | 2023-24 | 22 | 22 | 100% | |
| 3 | 2024-25 | 47 | 47 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 18 | 18 | 100% | |
D: STAFF (TEACHING):
| S.
No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | HIMANSHU RANI, M.A. |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 39 | View/Download |
| § PGT | 09 | NAME-DESIGNATION -QUALIFICATION | |
| § TGT | 6 | NAME-DESIGNATION -QUALIFICATION | |
| § PRT | 16 | NAME-DESIGNATION -QUALIFICATION | |
| 5. | TEACHERS SECTION RATIO | 1:3 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | MS. REENA |
| 7. | DETAILS OF COUNSELLOR & WELLNESS
TEACHER |
1 | MS. PARVEEN KAUR |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10116 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 46 & 2162 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQR MTR) |
5 & 355 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 115.13 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 12 |
| 7. | NO. OF BOYS TOILETS | 5 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OPF THE SCHOOL |
View |